What is Follett ACCESS?
The Follett ACCESS program allows students access to their course materials within the Canvas environment. The ebook and digital resources that are typically accessed with an “access code” are now woven into the course through Canvas. Follett ACCESS benefits students by offering the convenience of paying for course materials with tuition and fees, by eliminating the wait time in bookstore lines, and most importantly, increasing student success by ensuring that all students are prepared on the first day of class. The Virginia Western Community College Access Program (CCAP) does not cover Follett ACCESS course material fees. In addition, some third parties may not pay Follett ACCESS course material fees, including GIBill® benefits, Virginia Prepaid 529 plans, and waivers. In these cases, students are responsible for paying the Follett ACCESS fee or obtaining the required material on their own.
The following courses are included for Fall 2024 semester:
Accounting | |
ACC-124-Z1 | $119.60 |
ACC-211-HY1 | $119.60 |
ACC-211-HY2 | $119.60 |
ACC-211-V1 | $119.60 |
ACC-211-V2 | $119.60 |
ACC-211-Z1 | $119.60 |
ACC-212-HY1 | $119.60 |
ACC-212-HY2 | $119.60 |
ACC-212-V1 | $119.60 |
ACC-212-V2 | $119.60 |
ACC-212-Z1 | $119.60 |
ACC-215-V1 | $119.60 |
ACC-215-V2 | $119.60 |
ACC-261-Z1 | $125.00 |
Administrative Support Technology | |
AST-107-V1 | $77.49 |
AST-141-V1 | $86.49 |
AST-153-V1 | $86.49 |
AST-155-HY1 | $45.70 |
AST-155-V1 | $45.70 |
AST-155-V2 | $45.70 |
AST-205-V1 | $202.66 |
AST-205-V2 | $202.66 |
AST-238-V1 | $86.49 |
AST-243-V1 | $198.44 |
Biology | |
BIO-101-V1L | $117.56 |
BIO-101-V2L | $117.56 |
BIO-101-V3L | $117.56 |
BIO-101-V4L | $117.56 |
BIO-101-V5L | $117.56 |
BIO-101-V2SL | $117.56 |
BIO-101-V3SL | $117.56 |
BIO-102-V1L | $117.56 |
BIO-102-V1SL | $117.56 |
Business Management & Administration | |
BUS-100-HY1 | $113.60 |
BUS-100-HY2 | $113.60 |
BUS-100-V1 | $113.60 |
BUS-100-V2 | $113.60 |
BUS-100-V3 | $113.60 |
BUS-100-V4 | $113.60 |
BUS-100-Z1 | $113.60 |
BUS-100-Z2 | $113.60 |
BUS-165-V1 | $113.60 |
BUS-165-V2 | $113.60 |
BUS-200-V1 | $113.60 |
BUS-205-Z1 | $113.60 |
BUS-240-HY1 | $111.00 |
BUS-240-V1 | $111.00 |
BUS-240-V2 | $111.00 |
BUS-274-V1 | $105.00 |
BUS-280-V1 | $113.60 |
BUS-280-V2 | $113.60 |
Health Information Management | |
HIM-143-V1 | $203.96 |
HIM-143-V2 | $203.96 |
HIM-143-DV70 | $203.96 |
HIM-149-V1 | $43.75 |
HIM-149-V2 | $43.75 |
HIM-149-DV70 | $43.75 |
HIM-226-11 | $43.75 |
HIM-226-V1 | $43.75 |
HIM-253-Z1 | $99.73 |
Information Technology Essentials | |
ITE-128-V1 | $119.88 |
ITE-128-V2 | $119.88 |
ITE-140-V1 | $128.44 |
ITE-140-V2 | $128.44 |
ITE-152-11 | $119.88 |
ITE-152-12 | $119.88 |
ITE-152-HY1 | $119.88 |
ITE-152-HY2 | $119.88 |
ITE-152-HY3 | $119.88 |
ITE-152-HY4 | $119.88 |
ITE-152-HY5 | $119.88 |
ITE-152-HY6 | $119.88 |
ITE-152-V1 | $119.88 |
ITE-152-V2 | $119.88 |
ITE-152-V3 | $119.88 |
ITE-152-V4 | $119.88 |
ITE-152-V5 | $119.88 |
ITE-152-V6 | $119.88 |
ITE-152-V7 | $119.88 |
ITE-152-V8 | $119.88 |
ITE-152-DV71 | $119.88 |
Marketing | |
MKT-201-V1 | $99.40 |
MKT-201-V2 | $99.40 |
Mathematics | |
MTH-132-HY1 | $43.75 |
MTH-132-V1 | $43.75 |
Political Science | |
PLS-135-11 | $86.25 |
PLS-135-V1 | $86.25 |
PLS-135-V3 | $86.25 |
PLS-135-DV70 | $86.25 |
PLS-136-V1 | $43.11 |
PLS-241-V1 | $86.25 |
The following courses are included for Summer 2024 semester:
Accounting | |
ACC-211-V1 | $113.78 |
ACC-212-V1 | $113.78 |
Administrative Support Technology | |
AST-141-V1 | $77.49 |
AST-153-V1 | $77.49 |
AST-155-V1 | $43.70 |
AST-205-V1 | $184.99 |
AST-238-V1 | $77.49 |
Biology | |
BIO-101-V1L | $117.56 |
BIO-102-V1L | $117.56 |
BIO-102-V2L | $117.56 |
Business Management & Administration | |
BUS-100-V1 | $108.15 |
BUS-100-V2 | $108.15 |
BUS-165-V1 | $108.15 |
BUS-200-V1 | $108.15 |
BUS-240-V1 | $105.55 |
BUS-280-V1 | $108.15 |
English | |
ENG-245-V1 | $27.94 |
Finance | |
FIN-215-V1 | $112.48 |
Information Technology Essentials | |
ITE-128-V1 | $128.75 |
ITE-152-HY1 | $128.75 |
ITE-152-V1 | $128.75 |
ITE-152-V2 | $128.75 |
ITE-152-V3 | $128.75 |
Marketing | |
MKT-201-V1 | $94.53 |
Mathematics | |
MTH-132-V1 | $43.75 |
Political Science | |
PLS-135-V1 | $86.25 |
The following courses are included for Spring 2024 semester:
Accounting | |
ACC-211-11 | $113.78 |
ACC-211-HY1 | $113.78 |
ACC-211-V1 | $113.78 |
ACC-211-Z1 | $113.78 |
ACC-212-11 | $113.78 |
ACC-212-HY1 | $113.78 |
ACC-212-V1 | $113.78 |
ACC-212-V2 | $113.78 |
ACC-212-Z1 | $113.78 |
ACC-215-V1 | $113.78 |
ACC-221-V1 | $127.63 |
Administrative Support Technology | |
AST-141-V1 | $77.48 |
AST-153-V1 | $77.48 |
AST-155-V1 | $43.75 |
AST-205-HY1 | $183.90 |
AST-205-V1 | $183.90 |
AST-232-V1 | $112.98 |
Business Management & Administration | |
BUS-100-HY1 | $108.15 |
BUS-100-HY2 | $108.15 |
BUS-100-HY3 | $108.15 |
BUS-100-V1 | $108.15 |
BUS-100-V2 | $108.15 |
BUS-100-Z1 | $108.15 |
BUS-165-V1 | $108.15 |
BUS-205-V1 | $108.15 |
BUS-240-V1 | $105.55 |
BUS-240-V2 | $105.55 |
BUS-274-V1 | $108.15 |
BUS-280-V1 | $108.15 |
English | |
ENG-245-14 | $27.94 |
ENG-245-V1 | $27.94 |
Finance | |
FIN-215-HY1 | $112.48 |
Information Technology Essentials | |
ITE-128-V1 | $119.86 |
ITE-128-V2 | $119.86 |
ITE-140-HY1 | $119.86 |
ITE-140-HY2 | $119.86 |
ITE-140-V1 | $119.86 |
ITE-152-11 | $119.86 |
ITE-152-12 | $119.86 |
ITE-152-13 | $119.86 |
ITE-152-DV71 | $119.86 |
ITE-152-HY1 | $119.86 |
ITE-152-HY2 | $119.86 |
ITE-152-HY3 | $119.86 |
ITE-152-HY4 | $119.86 |
ITE-152-HY5 | $119.86 |
ITE-152-HY6 | $119.86 |
ITE-152-HY7 | $119.86 |
ITE-152-HY8 | $119.86 |
ITE-152-HY9 | $119.86 |
ITE-152-HY10 | $119.86 |
ITE-152-V1 | $119.86 |
ITE-152-V2 | $119.86 |
ITE-152-V3 | $119.86 |
ITE-152-V4 | $119.86 |
ITE-152-V5 | $119.86 |
ITE-152-V6 | $119.86 |
ITE-152-V7 | $119.86 |
Marketing | |
MKT-201-V1 | $94.53 |
Mathematics | |
MTH-132-11 | $43.75 |
MTH-132-V1 | $43.75 |
Political Science | |
PLS-135-11 | $80.20 |
PLS-135-V1 | $80.20 |
PLS-136-V2 | $40.09 |
PLS-241-12 | $73.50 |
How do I know if my course is part of the Follett ACCESS program?
- After registering for a course that includes Follett ACCESS, students will receive an email notification from the college with information about Follett ACCESS and the opt-out process.
- A few weeks before classes begin, students will receive an email from Follett with the opt-out option and login instructions to the opt-out portal.
- Students should see the Follett ACCESS fees listed on their invoice.
Accessing your Course Materials
On the first day of your class, please log into your course in Canvas. You will find information about Follett ACCESS and how to access your digital resources. You will also receive an email to your college email address about a week before the start of classes that will provide a link to your digital material on the BryteWave shelf. BryteWave shelf houses the Follett ACCESS course materials. You may access BryteWave shelf in Canvas or from the email.
Students may opt-out of the Follett ACCESS program via the link found in your student email, but you will be responsible for obtaining the required material on your own, which could result in higher course material fees. The bookstore can assist with the opt-out process and answer any questions you may have regarding this program.
Questions?
Contact the VWCC bookstore at vwcc@bkstr.com or call 540-857-7334.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!