Date | Time | Incident | Location | Disposition |
---|---|---|---|---|
12/13/22 | 4:35 PM | Medical | Brown Library | First Aid Report |
12/9/22 | 2:05 PM | Traffic Crash | Lot 1 | Accident Exchange Form |
11/29/22 | 3:00 PM | Medical | STEM | First Aid Report |
11/17/22 | 12:18 PM | Medical | Student Center | First Aid Report |
11/9/22 | 11:17 AM | Larceny | STEM | Incident Based Report |
11/3/22 | 10:22 AM | Medical | Chapman Hall | First Aid Report |
10/22/22 | 12:05 PM | Medical | Lot 9 | First Aid Report |
10/18/22 | 10:30 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
10/17/22 | 11:30 AM | Medical | STEM | RM/Student Incident Report |
9/29/22 | 4:20 PM | Traffic Crash | Lot 1 | Accident Exchange Form |
9/28/22 | 11:20 AM | Medical | Non-VWCC Property | RM/Student Incident Report |
9/27/22 | 12:42 PM | Medical | Brown Library | First Aid Report |
9/21/22 | 11:30 AM | Traffic Crash | Lot 15 | Accident Exchange Form |
9/14/22 | 5:30 PM | Disorderly Person | Business Science | Incident Based Report |
9/14/22 | 10:45 AM | Medical | Claude Moore | RM/Student Incident Report |
9/14/22 | 10:00 AM | Medical | Fralin Center | First Aid Report |
9/13/22 | 11:08 AM | Medical | Claude Moore | RM/Student Incident Report |
9/11/22 | 8:30 AM | Medical | Lot 9 | RM/Student Incident Report |
9/1/22 | 11:22 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
8/31/22 | 8:50 AM | Medical | STEM | First Aid Report |
8/30/22 | 1:05 PM | Traffic Crash | McNeil Drive | Accident Exchange Form |
8/24/22 | 2:45 PM | Disorderly Person | Craig Hall | Incident Based Report |
8/23/22 | 11:30 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
7/16/22 | 9:00 AM | Traffic Crash | Lot 9 | RM/Student Incident Report |
5/24/22 | 5:35 PM | Medical | STEM | First Aid Report |
4/23/22 | 10:10 AM | Medical | Lot 9 | RM/Student Incident Report |
4/14/22 | 8:15 AM | Medical | Fralin Center | RM/Student Incident Report |
3/22/22 | 7:00 PM | Medical | Non-VWCC Property | RM/Student Incident Report |
2/28/22 | 11:34 AM | Medical | Duncan Hall | First Aid Report |
2/24/22 | 11:54 AM | Medical | Fralin Center | RM/Student Incident Report |
2/24/22 | 4:00 PM | Traffic Crash | Lot 1 | Accident Exchange Form |
1/24/22 | 9:05 AM | Traffic Crash | Non-VWCC Property | Crash Report (FR-300) |
1/3/22 | 1:00 PM | Property Damage | Arboretum | Incident Based Report |
- Campus Police Home
- About the Department
- Mission Statement/Code of Ethics
- Annual Clery Security Report
- Campus Security Authority (CSA)
- Threat Assessment/CARE Team
- Crisis Management
- Risk Management
- Safety Tips
- Health Safety
- Parking
- Workplace Violence & Weapons
- Sex Offenders
- Resources
- Feedback/Inquiries/Anonymous Report
Contact Us
College Services Building
540-857-7979
Mailing Address:
3054 Colonial Ave., SW
Roanoke, VA 24015
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!