Date | Time | Incident | Location | Disposition |
---|---|---|---|---|
12/05/2018 | 9:38 AM | Medical | Webber Hall | First Aid Report |
11/14/2018 | 8:12 AM | Medical | Duncan Hall | First Aid Report |
11/09/2018 | 10:10 AM | Hit and Run | Lot 1E | Accident Exchange Form |
11/08/2018 | 12:34 PM | Property Damage – General | Fralin Center | Incident Based Report |
11/07/2018 | 11:59 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
11/06/2018 | 5:15 PM | Hit and Run | Lot 1 | Accident Exchange Form |
11/06/2018 | 8:35 AM | Traffic Crash | Lot 14 | Accident Exchange Form |
11/01/2018 | 8:00 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
10/30/2018 | 1:18 PM | Hit and Run | Lot 1 | Accident Exchange Form |
10/10/2018 | 11:13 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
10/10/2018 | 10:55 AM | Medical | Duncan Hall | First Aid Report |
10/09/2018 | 4:48 PM | Traffic Crash | Lot 1 | Accident Exchange Form |
10/04/2018 | 12:15 PM | Medical | Fralin Center | First Aid Report |
10/01/2018 | 9:09 AM | Medical | Business Science | First Aid Report |
09/20/2018 | 9:45 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
09/06/2018 | 4:00 PM | Medical | Fralin Center | First Aid Report |
09/06/2018 | 5:05 PM | Traffic Crash | Lot 1 | Accident Exchange Form |
08/31/2018 | 11:00 AM | Medical | Craig Hall | First Aid Report |
08/28/2018 | 12:15 PM | Medical | Fishburn Hall | First Aid Report |
08/27/2018 | 11:00 AM | Medical | Craig Hall | First Aid Report |
08/24/2018 | 11:43 AM | Disorderly Person | Craig Hall | Incident Based Report |
08/09/2018 | 9:50 AM | Medical | Business Science | First Aid Report |
08/03/2018 | 8:25 AM | Medical | Chapman Hall | First Aid Report |
06/15 – 06/19/2018 | 5:30 PM – 9:48 AM | Threats | Chapman Hall | Incident Based Report |
06/05/2018 | 9:23 AM | Medical | Anderson Hall | First Aid Report |
05/30 – 05/31/2018 | 8:00 PM – 5:54 AM | Property Damage – General | Business Science | Incident Based Report |
05/15/2018 | 1:45 AM | Traffic Crash | McNeil Drive | Accident Exchange Form |
05/07/2018 | 12:20 PM | Medical | Chapman Hall | First Aid Report |
02/08 – 04/26/2018 | 5:21 PM – 3:34 PM | Larceny | Webber Hall | Incident Based Report |
04/24/2018 | 9:15 AM | Traffic Crash | Lot 14 | Accident Exchange Form |
04/19 – 04/20/2018 | 12:00 AM – 11:59 PM | Police Information | Lot 1 | Incident Based Report |
04/17/2018 | 8:20 AM | Medical | Student Center | First Aid Report |
04/05/2018 | 3:20 PM | Property Damage | Webber Hall | Incident Based Report |
04/04/2018 | 10:00 AM | Traffic Crash | Lot 15 | Accident Exchange Form |
03/30/2018 | 5:20 PM | Medical | Anderson Hall | First Aid Report |
03/26/2018 | 7:55 AM | Traffic Crash | Lot 3 | Accident Exchange Form |
03/20/2018 | 7:10 PM | Assault and Battery | Natural Science | Incident Based Report |
03/20/2018 | 8:44 AM | Traffic Crash | Lot 3 | Accident Exchange Form |
02/27/2018 | 11:10 AM | Medical | Fralin Center | First Aid Report |
02/26/2018 | 8:30 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
02/21/2018 | 10:00 AM | Medical | Business Science | First Aid Report |
02/20/2018 | 4:30 PM | Risk Management Report | Non-VWCC Property | RM/Student Incident Report |
02/14/2018 | 10:10 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
02/14/2018 | 9:05 AM | Police Information | Craig Hall | Incident Based Report |
02/13/2018 | 12:05 PM | Traffic Crash | Lot 14 | Accident Exchange Form |
02/08/2018 | 12:29 PM | Medical | Business Science | First Aid Report |
02/05/2018 | 8:40 AM | Traffic Crash | Lot 3 | Accident Exchange Form |
02/01/2018 | 10:45 AM | Hit and Run | Lot 3 | Accident Exchange Form |
01/16/2018 | 4:34 PM | Medical | Humanities | First Aid Report |
01/15/2018 | 12:00 PM | Traffic Crash | Lot 9 | Accident Exchange Form |
01/11/2018 | 1:53 PM | Traffic Crash | Lot 9 | Accident Exchange Form |
01/08/2018 | 11:00 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
- Campus Police Home
- About the Department
- Mission Statement/Code of Ethics
- Annual Clery Security Report
- Campus Security Authority (CSA)
- Threat Assessment/CARE Team
- Crisis Management
- Risk Management
- Safety Tips
- Health Safety
- Parking
- Workplace Violence & Weapons
- Sex Offenders
- Resources
- Feedback/Inquiries/Anonymous Report
Contact Us
College Services Building
540-857-7979
Mailing Address:
3054 Colonial Ave., SW
Roanoke, VA 24015
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!