Conference Rooms
In Virginia Western’s conference rooms, the Media Geeks have supplied the latest technology for in-person or remote meetings. All conference rooms across campus are undergoing a post-COVID refresh with an estimated full campus completion by the end of 2022. Once finished, all conference rooms will have either all or a combination of the following:
- Local flatscreen display
- Sound system with microphone array
- Pan/tilt/zoom or fixed camera
- Computer for conducting Zoom meetings, presentations, or accessing virtual desktops
- Crestron AirMedia for wireless presentations (laptops and mobile devices)
- If AirMedia is not available, an HDMI connection is provided
Conference Room Locations (click to expand)
Notes:
- The Commonwealth Conference Room is open to all faculty and staff and is first come, first serve. To schedule, please use the Faculty & Staff calendar.
- Private rooms are reserved for the room owner
- For all other conference room scheduling, please contact the room owner.
Room | Seat Count | Display Type | Display Size | Usage | Owner | Video Conferencing Capable | Crestron AirMedia | Square Footage* |
---|---|---|---|---|---|---|---|---|
Brown B105 | 8 | Flatscreen | 60" Display | Private | Dean of Learning Resources | Yes | Yes | 298 sf |
Business Science M228 | 14 | Flatscreen | 80" Display | Faculty/Staff | Commonwealth Conference Room | Yes | Yes | 530 sf |
Business Science M259 | 3 | Flatscreen | 60" Display | Private | Director of IET/CIO | Yes | Yes | 200 sf |
College Services CS104 | 12 | Flatscreen | 60" Display | Private | Facilities/Campus Police | Yes | Yes | 546 sf |
Fishburn F110 | 15 | Flatscreen | 60" Display | Faculty/Staff | Institutional Effectiveness | Yes | Yes | 355 sf |
Fishburn F115A | 12 | Flatscreen | 80" Display | Faculty/Staff | President's Office | Yes | Yes | 545 sf |
Fishburn 125B | 4 | Flatscreen | 65" Display | Private | VP of Academic & Workforce Solutions | Yes | Yes | 255 sf |
Fishburn F125D | 8 | Flatscreen | 60" Display | Faculty/Staff | VP of Academic and Workforce Solutions | Yes | Yes | 245 sf |
Fishburn F204 | 8 | Flatscreen | 60" Display | Faculty/Staff | Grant Development & Special Projects | Yes | Yes | 245 sf |
Fishburn F212 | 9 | Flatscreen | 60" Display | Faculty/Staff | VP of Financial & Administrative Services | Yes | Yes | 807 sf |
Fishburn F214A | 3 | Flatscreen | 60" Display | Private | VP of Institutional Advancement | Yes | Yes | 258 sf |
Fralin HP213 | 10 | Flatscreen | 60" Display | Faculty/Staff | Health Professions | Yes | Yes | 268 sf |
STEM ST109C | 3 | Flatscreen | 60" Display | Private | Dean of STEM | No | Yes | 200 sf |
STEM ST109E | 10 | Flatscreen | 60" Display | Faculty/Staff | STEM | Yes | Yes | 245 sf |
STEM ST209G | 4 | Flatscreen | 50" Display | Faculty/Staff | STEM | No | No | 132 sf |
STEM ST309 | 4 | Flatscreen | 60" Display | Faculty/Staff | STEM | No | No | 345 sf |
STEM ST409 | 4 | Flatscreen | 60" Display | Faculty/Staff | STEM | No | No | 345 sf |
Student Center S209 | 10 | Flatscreen | 60" Display | Faculty/Staff | Career Center/TRIO/ODS | Yes | Yes | 220 sf |
Student Center S307 | 8 | Flatscreen | 49" Display | Private | Student Activities | No | No | 635 sf |
Thomas Center G208 | 4 | Flatscreen | 55" Display | Faculty/Staff | Career and Corporate Training | No | Yes | 152 sf |
Webber W105 | 8 | Flatscreen | 49" Display | Faculty/Staff | Business, Technology & Trades | No | No | 260 sf |
*Square footage is based on room size and not the designated meeting area.
How to use Virginia Western Conference Room Technology (PDF)
Student Study Rooms
Student study spaces are available in most buildings across Virginia Western’s campus. Students can use the provided HDMI cable or port to display and review content on a local display. All locations except for Brown Library are first come, first served.
Study Room Locations (click to expand)
Room | Style | Seat Count | Display Type | Display Size | Usage | Video Conferencing Capable | HDMI Cable Provided | Square Footage |
---|---|---|---|---|---|---|---|---|
Brown B106 | Student Study | 8 | Flatscreen | 46" Display | Student | Yes | Yes | 154 sf |
Brown B107 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 86 sf |
Brown B109 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 93 sf |
Brown B110 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 93 sf |
Brown B111 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 93 sf |
Brown B205 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 90 sf |
Brown B206 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 90 sf |
Brown B207 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 90 sf |
Business Science M311 | Cyber Security Student Study | 4 | Flatscreen | 60" Display | Private | No | No | 105 sf |
Fralin HP305 | Student Study | 8 | Flatscreen | 60" Display | Student | No | Yes | 200 sf |
Fralin HP412 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes | 118 sf |
STEM ST202 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No | 90 sf |
STEM ST204 | Student Study | 8 | Flatscreen | 60" Display | Student | No | No | 170 sf |
STEM ST220 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No | 170 sf |
STEM ST222 | Student Study | 6 | Flatscreen | 60" Display | Student | No | No | 180 sf |
STEM ST302 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No | 70 sf |
STEM ST320 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No | 170 sf |
STEM ST402 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No | 65 sf |
STEM ST403 | Student Study | 8 | Flatscreen | 60" Display | Student | No | No | 160 sf |
STEM ST410 | Student Study | 6 | Flatscreen | 60" Display | Student | No | No | 150 sf |
STEM ST420 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No | 170 sf |
Webber W305C | BTT Student Study | 4 | Flatscreen | 55" Display | Private | Yes | No | 105 sf |
Webber 305G | BTT Student Study | 5 | Flatscreen | 55" Display (2) | Private | No | Yes | 380 sf |
Contact Us
Business Science Bldg, Room M250
Service Request Form (MyVWCC login required)
Hours
Mon – Thurs: 7:30 AM – 6:00 PM
Friday: 7:30 AM – 4:30 PM
Weekend and evening support until 10 PM is available by request with 30-day notice.
Please contact Joe Bear for approval.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!