Virginia Western’s classrooms are located in the following buildings. Click on the building name to see information about the classrooms. Please refer to the definitions on the Classroom Technology page for technology clarifications.
Business Science Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
M245 | Hyflex Classroom | No | General Lecture | 30 | Projector and Flat Screen | 92" Screen (16:9) and 80" Display (16:9) | 825 sf |
M269 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) | 720 sf |
M302 | Specialized Technology Classroom | Yes | Cyber Security Center | 27/Flexible | Flat Screen (2) | 90" Display (16:9) (2) | 1315 sf |
M306 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) | 925 sf |
M317 | Standard Electronic Classroom | Yes | Networking Lab | 28 | Projector | 92" Screen (16:9) | 990 sf |
M318 | Standard Electronic Classroom | Yes | Computer Lab | 27 | Projector | 92" Screen (16:9) | 915 sf |
M319 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) | 990 sf |
M320 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) | 915 sf |
Duncan Hall
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
D101 | Standard Electronic Classroom | No | General Lecture | 27 | Projector | 92" Screen (16:9) | 500 sf |
D102 | Standard Electronic Classroom | No | General Lecture | 29 | Projector | 92" Screen (16:9) | 535 sf |
D103 | Standard Electronic Classroom | No | General Lecture | 45 | Projector | 92" Screen (16:9) | 695 sf |
D104 | Standard Electronic Classroom | No | General Lecture | 39 | Projector | 92" Screen (16:9) | 695 sf |
D106 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | 92" Screen (16:9) | 690 sf |
D107 | Hyflex Classroom | No | General Lecture | 32 | Projector and Flat Screen | 92" Screen (16:9) and 80" Display (16:9) | 500 sf |
D201 | Standard Electronic Classroom | No | General Lecture | 42 | Projector | 92" Screen (16:9) | 810 sf |
D204 | Standard Electronic Classroom | No | General Lecture | 29 | Projector | 92" Screen (16:9) | 560 sf |
D205 | Standard Electronic Classroom | No | General Lecture | 30 | Projector | 92" Screen (16:9) | 530 sf |
D206 | Hyflex Classroom | No | General Lecture | 30 | Projector and Flat Screen | 92" Screen (16:9) and 80" Display (16:9) | 530 sf |
D207 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | 92" Screen (16:9) | 530 sf |
D208 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | 92" Screen (16:9) | 650 sf |
D209 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | 92" Screen (16:9) | 630 sf |
D210 | Standard Electronic Classroom | No | General Lecture | 52 | Projector | 92" Screen (16:9) | 785 sf |
D211 | Standard Electronic Classroom | No | General Lecture | 26 | Projector | 92" Screen (16:9) | 425 sf |
D212 | Specialized Technology Classroom | No | Crime Lab | Projector | 92" Screen (16:9) | 530 sf |
Fralin Center for Science & Health Professions
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
HP128 | Standard Electronic Classroom | No | Dental Hygiene Lab | 21 | Projector and Flatscreen | 116" Screen (16:9) and 80" Display (16:9) | 917 sf |
HP208 | HyFlex Classroom | No | Multipurpose Space | Flexible | Projector and Flatscreen (2) | 140" Screen (16:9) and (2) 60" Flatscreens (16:9) | 1070 sf |
HP210 | Standard Electronic Classroom | No | Multipurpose Space | Flexible | Projector | 140" Screen (16:9) | 1785 sf |
HP229 | Standard Electronic Classroom | No | Radiography Lecture | 48 | Projector | 116" Screen (16:9) | 792 sf |
HP230 | Standard Electronic Classroom | No | LPN Lab | 19 | Projector | 116" Screen (16:9) | 1346 sf |
HP237 | Specialized | No | VERT Lab | N/A | 3D Projector and Flatscreen | 750 sf | |
HP238 | HyFlex Classroom | No | Radiation Oncology Lecture | 16 | Projector and Flatscreen | 92" Screen (16:9) and 80" Display (16:9) | 445 sf |
HP340 | Standard Electronic Classroom | No | Anatomy/Physics Lab 2 | 12 | Projector | 116" Screen (16:9) | 1188 sf |
HP341 | Standard Electronic Classroom | Yes | Computer Lab | 30 | Projector | 116" Screen (16:9) | 790 sf |
HP343 | Standard Electronic Classroom | No | General Lecture | 54 | Projector | 116" Screen (16:9) | 820 sf |
HP344 | Standard Electronic Classroom | No | Geology Lab | 24 | Projector | 116" Screen (16:9) | 1215 sf |
HP345 | HyFlex Classroom | No | General Lecture | 50 | Projector and Flatscreen | 116" Screen (16:9) and 86" Display (16:9) | 790 sf |
HP353 | Standard Electronic Classroom | No | Nursing Skills Lab | 18 | Projector | 116" Screen (16:9) | 1356 sf |
HP356 | Standard Electronic Classroom | No | AAS Nursing Lab | 12 | Projector | 92" Screen (16:9) | 564 sf |
HP408 | Standard Electronic Classroom | No | Chemistry Lab | 21 | Projector | 140" Screen (16:9) | 1305 sf |
HP410 | Standard Electronic Classroom | No | Chemistry Lab | 20 | Projector | 140" Screen (16:9) | 1305 sf |
HP416 | Standard Electronic Classroom | No | General Lecture | 39 | Projector | 116" Screen (16:9) | 580 sf |
HP417 | Standard Electronic Classroom | No | Microbiology Lab | 24 | Projector | 116" Screen (16:9) | 1190 sf |
HP418 | HyFlex Classroom | No | General Lecture | 51 | Projector and Flatscreen | 140" Screen (16:9) and 80" Display (16:9) | 790 sf |
HP421 | Standard Electronic Classroom | No | Anatomy/Physics Lab 1 | 24 | Projector | 140" Screen (16:9) | 1210 sf |
HP422 | Standard Electronic Classroom | No | General Biology Lab | 24 | Projector | 140" Screen (16:9) | 1250 sf |
HP425 | Standard Electronic Classroom | No | General Biology Lab | 24 | Projector | 140" Screen (16:9) | 1180 sf |
Humanities Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
H118 | HyFlex Classroom | No | General Lecture | 33 | Projector and Flat Screen | 92" Screen (16:9) and 80" Display (16:9) | 590 sf |
H122 | Specialized Electronic Classroom | No | Occupational Therapy Lab | Flat Screen | 82" Display (16:9) | 1445 sf | |
H123 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | 92" Screen (16:9) | 582 sf |
H211 | Standard Electronic Classroom | No | Art Studio Lab | 17 | Projector | 92" Screen (16:9) | 685 sf |
H215 | Standard Electronic Classroom | No | Drawing Lab | 19 | Projector | 92" Screen (16:9) | 850 sf |
H217 | Standard Electronic Classroom | No | General Lecture | 13 | Projector | 92" Screen (16:9) | 835 sf |
H218 | Specialized Technology Clasroom | Yes | Mac Computer Lab | 18 | Projector | 92" Screen (16:9) | 910 sf |
H220 | Standard Electronic Classroom | No | General Lecture | 36 | Projector | 92" Screen (16:9) | 670 sf |
H222 | Standard Electronic Classroom | No | General Lecture | Projector | 92" Screen (16:9) | 530 sf |
STEM Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
ST111 | Standard Electronic Classroom | No | Mechatronics | 16 | Flatscreens (1) | 80" Display (16:9) | 1255 sf |
ST112 | Standard Electronic Classroom | No | Lecture Hall | 48 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1935 sf |
ST113 | Standard Electronic Classroom | No | Fabrication Lab | 13 | Flatscreens (2) | (2) 80" Display (16:9) | 1415 sf |
ST114 | Standard Electronic Classroom | No | Lecture Hall | 48 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1935 sf |
ST115 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreens (2) | (2) 80" Display (16:9) | 730 sf |
ST117 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreens (2) | (2) 80" Display (16:9) | 730 sf |
ST118 | Standard Electronic Classroom | No | Imagination Lab | 19 | Flatscreens (2) | (2) 80" Display (16:9) | 675 sf |
ST211 | Standard Electronic Classroom | No | Physics Lab | 24 | Projector (2) | Whiteboard Display | 1300 sf |
ST212 | Standard Electronic Classroom | No | General Lecture | 31 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1070 sf |
ST213 | Standard Electronic Classroom | No | Electronics Lab | 17 | Flatscreens (2) | (2) 80" Display (16:9) | 1115 sf |
ST214 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1070 sf |
ST215 | Standard Electronic Classroom | No | Electronics Lab | 20 | Flatscreens (2) | (2) 80" Display (16:9) | 1085 sf |
ST216 | Standard Electronic Classroom | No | SDV Lab | 24 | Flatscreens (2) | (2) 80" Display (16:9) | 1015 sf |
ST218 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreens (2) | (2) 80" Display (16:9) | 830 sf |
ST311 | Standard Electronic Classroom | No | Chemistry Lab | 24 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1455 sf |
ST312 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1250 sf |
ST314 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1250 sf |
ST315 | Standard Electronic Classroom | No | Organic Chemistry Lab | 24 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1455 sf |
ST316 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1250 sf |
ST411 | Standard Electronic Classroom | Yes | Computer Lab | 28 | Flatscreens (2) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 745 sf |
ST413 | Standard Electronic Classroom | Yes | Computer Lab | 28 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 745 sf |
ST414 | Standard Electronic Classroom | No | Biotechnology Lab | 30 | Flatscreens (4) | (2) 80" Display (16:9) | 1145 sf |
ST415 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 980 sf |
ST416 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 1170 sf |
ST417 | Standard Electronic Classroom | No | General Lecture | 38 | Flatscreens (4) | (2) 80" Display (16:9) + (2) 60" Display (16:9) | 960 sf |
ST418 | Standard Electronic Classroom | No | General Lecture | 24 | Flatscreens (3) | (3) 60" Display (16:9) | 820 sf |
ST419 | HyFlex Classroom | No | General Lecture | 24 | Flatscreens (3) | (3) 80" Display (16:9) | 775 sf |
Webber Hall
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|
W106 | Standard Electronic Classroom | Yes | Computer Lab | 26 | Projector | 92" Screen (16:9) | 1042 sf |
W110 | Standard Electronic Classroom | No | Physical Therapy Lab | 13 | Projector | 92" Screen (16:9) | 1268 sf |
W111 | Standard Electronic Classroom | No | Physical Therapy Lab | 12 | Projector | 92" Screen (16:9) | 800 sf |
W117 | Standard Electronic Classroom | No | HVAC Lab | 0 | Projector | 92" Screen (16:9) | 1690 sf |
W121 | Standard Electronic Classroom | No | General Lecture | 23 | Projector | 92" Screen (16:9) | 818 sf |
W122 | Standard Electronic Classroom | No | Electrical Lab | 18 | Projector | 92" Screen (16:9) | 940 sf |
W217 | Standard Electronic Classroom | No | General Lecture | 41 | Projector | 119" Screen (16:9) | 955 sf |
W218 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | 92" Screen (16:9) | 998 sf |
W219 | Standard Electronic Classroom | Yes | Computer Lab | 36 | Projector | 92" Screen (16:9) | 1000 sf |
W220 | Standard Electronic Classroom | No | General Lecture | 25 | Projector | 92" Screen (16:9) | 854 sf |
W221 | Hyflex Classroom | No | General Lecture | 30 | Projector and Flatscreen | 92" Screen (16:9) + 80" Display (16:9) | 800 sf |
W222 | Standard Electronic Classroom | No | Electronics Lab | 35 | Projector | 92" Screen (16:9) | 958 sf |
W307 | Standard Electronic Classroom | No | General Lecture | 37 | Projector | 92" Screen (16:9) | 910 sf |
W308 | Standard Electronic Classroom | No | General Lecture | 41 | Projector | 92" Screen (16:9) | 945 sf |
W310 | Standard Electronic Classroom | No | General Lecture | 45 | Projector | 92" Screen (16:9) | 985 sf |
W311 | Hyflex Classroom | Yes | Computer Lab | 36 | Projector and Flatscreen | 92" Screen (16:9) + 80" Display (16:9) | 890 sf |
W312 | Standard Electronic Classroom | Yes | Computer Lab | 49 | Projector | 92" Screen (16:9) | 1000 sf |
W313 | Standard Electronic Classroom | No | General Lecture | 44 | Projector | 92" Screen (16:9) | 990 sf |
Other Campus Buildings
Building | Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size | Square Footage |
---|---|---|---|---|---|---|---|---|
Brown Library | B010 | Standard Electronic Classroom | No | General Lecture | 24 | Projector | 92" Screen (16:9) | 980 sf |
Fishburn Hall | F002 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | 92" Screen (16:9) | 1220 sf |
Natural Science Center | N101 | Standard Electronic Classroom | No | Multipurpose Room | Flexible | Projector | 92" Screen (16:9) | 760 sf |
Thomas Center | G102 | Standard Electronic Classroom | No | General Lecture | 18 | Projector | 92" Screen (16:9) | 725 sf |
Thomas Center | G105 | Standard Electronic Classroom | Yes | General Lecture | 15 | Projector | 92" Screen (16:9) | 735 sf |
Thomas Center | G210 | Standard Electronic Classroom | No | General Lecture | 18 | Projector | 92" Screen (16:9) | 725 sf |
Off-Campus Locations
Location | Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|---|
Greenfield Center | GF131 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | 92" Screen (16:9) |
Greenfield Center | GF132 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | 92" Screen (16:9) |
Greenfield Center | GF133 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | 92" Screen (16:9) |
Greenfield Center | GF134 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | 92" Screen (16:9) |
Greenfield Center | GF136 | Standard Electronic Classroom | No | General Lecture | Flexible | Flatscreens (2) | (2) 86" Display (16:9) |
Claude Moore Center | CM106 | Standard Electronic Classroom | No | Lecture Hall | Flexible | Projector | Non-Standard (4:3) |
Claude Moore Center | CM094 | Specialized Technology Classroom | No | Micro Suite Kitchen | 15 | Flatscreen | 80" Display |
Claude Moore Center | CM095 | Specialized Technology Classroom | No | Euro Line Kitchen | 15 | Flatscreens (2) | 60" Display (2) |
Claude Moore Center | CM096 | Specialized Technology Classroom | No | Baking Kitchen | 12 | Flatscreens (2) | 60" Display (2) |
ROTEC | Machining | Basic Offsite Classroom | Yes | Specialized Computer Lab | 20 | Flatscreen | 60" Display |
Berglund Franklin Road | Berglund Showroom | Basic Offsite Classroom | No | General Lecture | 14 | Flatscreen | 60" Display |
Berglund Franklin Road | Berglund Classroom | Basic Offsite Classroom | No | General Lecture | 12 | Flatscreen | 60" Display |
Contact Us
Business Science Bldg, Room M250
Service Request Form (MyVWCC login required)
Hours
Mon – Thurs: 7:30 AM – 6:00 PM
Friday: 7:30 AM – 4:30 PM
Weekend and evening support until 10 PM is available by request with 30-day notice.
Please contact Joe Bear for approval.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!