Institutional Goal: Empower Students for Success
Student Achievement Goal 1: Students will develop skills for academic success and persistence | 2017-18 Results | Goal Achieved? |
---|---|---|
At least 65% of curricular (program-placed) students will have a “successful status” the following fall. (graduated from Virginia Western, transferred to a four-year institution prior to graduation, or retained) | 71% | Yes |
At least 75% of dual enrollment students will have a “successful status” the following fall. (graduated from Virginia Western, transferred to a four-year institution prior to graduation, or retained) | 78% | Yes |
At least 85% of the credits taken by non-curricular students will be completed successfully. (grade of A, B, C, P, or S) | 88% | Yes |
Student Achievement Goal 2: Students will be empowered to complete their educational goals at Virginia Western | 2017-18 Results | Goal Achieved? |
---|---|---|
Overall cohort graduation rate of at least 30% (Full-time, degree-seeking students with no prior college experience starting Virginia Western in Fall 2015 who graduated by Spring 2018) | 33% | Yes |
Cohort graduation rate of at least 30% for CCAP scholarship recipients. (CCAP recipients starting in Fall 2015 who graduated by Spring 2018) | 48% | Yes |
Cohort graduation rate of at least 30% for Pell Grant recipients. (Students who received a Pell Grant starting at Virginia Western in Fall 2015 who graduated by Spring 2018) | 27% | No |
Student Achievement Goal 3: Students will be prepared to transfer or obtain employment after graduating from Virginia Western | 2017-18 Results | Goal Achieved? |
---|---|---|
At least two-thirds (67%) of graduates in transfer programs will enroll at a four-year institution within one year of graduation. | 68% | Yes |
At least 75% of graduates in employment-related programs will be employed within one year of graduation. | 66% | No |
At least 75% of all programs with licensure exams will have licensure pass rates above the national average. | 80% | Yes |
At least 25% of career/technical students will earn an industry recognized credential prior to graduation from Virginia Western. | 20% | No |
Contact Us
ie@virginiawestern.edu
Fishburn Hall F110
Address:
3093 Colonial Ave., SW
Roanoke, VA 24015