Click the semester to see each timeline, or use the print button to print the whole list.
You can also download a PDF here.
Fall
Task | Date | Workforce |
---|---|---|
Ad Astra Historical Analysis | October | |
Develop Academy Schedule | October | |
Sent to PH | November 1 | Pull previous semester data |
ASA Roll Schedule | Early December | Coordinators obtain approval for changes |
Due to School | January 15 | Coordinators complete planning sheet |
Enter in PS | February 1 | AOS enter in WES |
Room Schedule – other schools * | February 1-15 | |
Ad Astra Planner Analysis | Late February | |
Final Schedule Due | March 1 | |
Schedule Live | Late March |
* During this time, Academic schools will work with the other academic schools to schedule rooms outside of their own school. It is important that each school schedule their classes and rooms prior to this time so that rooms can be requested by other schools during this time period.
Spring
Task | Date | Workforce |
---|---|---|
Ad Astra Historical Analysis | March | |
Develop Academy Schedule | March | |
Sent to PH | April 1 | Pull previous semester data |
ASA Roll Schedule | Mid-June | Coordinators obtain approval for changes |
Due to School | July 30 | Coordinators complete planning sheet |
Enter in PS | September 1 | AOS enter in WES |
Room Schedule – other schools * | September 1-15 | |
Ad Astra Planner Analysis | Late September | |
Final Schedule Due | October 1 | |
Schedule Live | Early October |
* During this time, Academic schools will work with the other academic schools to schedule rooms outside of their own school. It is important that each school schedule their classes and rooms prior to this time so that rooms can be requested by other schools during this time period.
Summer
Task | Date | Workforce |
---|---|---|
Ad Astra Historical Analysis | October | |
Develop Academy Schedule | October | |
Sent to PH | November 1 | Pull previous semester data |
ASA Roll Schedule | Early December | Coordinators obtain approval for changes |
Due to School | January 15 | Coordinators complete planning sheet |
Enter in PS | February 1 | AOS enter in WES |
Room Schedule – other schools * | February 1-10 | |
Ad Astra Planner Analysis | Early February | |
Final Schedule Due | February 10 | |
Schedule Live | Mid- February |
* During this time, Academic schools will work with the other academic schools to schedule rooms outside of their own school. It is important that each school schedule their classes and rooms prior to this time so that rooms can be requested by other schools during this time period.
Reporting Departments
- Dual Enrollment
- Learning Resources
- School of Business, Technology & Trades
- School of Health Professions
- School of Liberal Arts & Social Sciences
- School of Science, Technology, Engineering & Mathematics
Contact Us
Fishburn Hall F115
540-857-7313
Address:
3093 Colonial Ave., SW
Roanoke, VA 24015
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!