Date | Time | Incident | Location | Disposition |
---|---|---|---|---|
12/03/2019 | 9:03 AM | Medical | Fralin Center | First Aid Report |
11/16/2019 | 10:30 AM | Medical | Non-VWCC Property | RM/Student Incident Report |
11/13/2019 | 12:10 AM | Medical | Fralin Center | RM/Student Incident Report |
11/11/2019 | 11:00 AM | Traffic Crash | Lot 2 | Accident Exchange Form |
11/05/2019 | 9:20 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
10/24/2019 | 10:30 AM – 12:50 PM | Hit and Run | Lot 9 | Accident Exchange Form |
10/23/2019 | 1:30 PM | Medical | STEM | First Aid Report |
10/10/2019 | 9:35 AM | Medical | STEM | First Aid Report |
10/07/2019 | 2:30 PM | Medical | STEM | RM/Student Incident Report |
10/07/2019 | 11:30 AM – 12:40 PM | Hit and Run | Lot 2 | Accident Exchange Form |
10/03/2019 | 12:05 PM | Medical | Duncan Hall | First Aid Report |
10/02/2019 | 12:15 PM | Medical | Claude Moore | RM/Student Incident Report |
09/19/2019 | 4:50 PM | Theft from Building | Fralin Center | Incident Based Report |
09/18/2019 | 12:00 AM – 11:59 PM | Medical | Humanities | Incident Based Report |
09/18/2019 | 7:00 AM – 4:00 PM | Hit and Run | Lot 8 | Accident Exchange Form |
09/18/2019 | 10:31 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
09/17/2019 | 4:20 PM | Assault | Humanities | Incident Based Report |
09/17/2019 | 12:55 PM | Assault | Webber Hall | Incident Based Report |
09/12/2019 | 3:10 PM | Medical | Fishburn Hall | First Aid Report |
09/11/2019 | 12:00 AM – 11:59 PM | Medical | Humanities | RM/Student Incident Report |
09/10/2019 | 12:15 PM | Medical | Lot 1E | First Aid Report |
09/04/2019 | 1:10 PM | Medical | Lot 1E | First Aid Report |
08/28/2019 | 8:07 AM | Traffic Crash | Lot 5 | Accident Exchange Form |
08/05 – 08/12/2019 | 12:00 AM – 11:59 PM | Theft from Building | STEM | Incident Based Report |
07/22 – 07/25/2019 | 12:00 AM – 11:59 PM | Theft from Building | STEM | Incident Based Report |
07/16/2019 | 4:45 PM | Medical | Brown Library | First Aid Report |
06/23/2019 | 10:30 AM | Medical | Lot 9 | RM/Student Incident Report |
06/17/2019 | 1:55 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
06/15/2019 | 5:45 PM | Medical | Lot 9 | First Aid Report |
06/04/2019 | 12:00 PM | Medical | Non-VWCC Property | RM/Student Incident Report |
05/31 – 06/03/2109 | 12:00 AM – 11:59 PM | Property Damage – General | Fishburn Hall | Incident Based Report |
05/15/2019 | 8:30 AM – 5:00 PM | Police Information | Lot 1 | Incident Based Report |
05/07/2019 | 2:50 PM | Drug Law Violations | Lot 14 | Incident Based Report |
05/07/2019 | 2:50 PM | Assault and Battery | Lot 14 | Incident Based Report |
04/29/2019 | 12:05 PM | Medical | Duncan Hall | First Aid Report |
04/25/2019 | 9:15 AM | Medical | McNeil Drive | RM/Student Incident Report |
04/10/2019 | 4:13 PM | Medical | Fralin Center | First Aid Report |
04/09/2019 | 12:30 – 12:45 PM | Medical | Student Center | First Aid Report |
04/06/2019 | 11:39 AM | Traffic Crash | McNeil Drive | Accident Exchange Form |
03/27/2019 | 5:10 PM | Traffic Crash | Lot 15 | Accident Exchange Form |
03/21/2019 | 11:45 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
03/20/2019 | 12:00 PM | Police Information | Fralin Center | RM/Student Incident Report |
03/05/2019 | 5:55 PM | Police Information | Non-VWCC Property | RM/Student Incident Report |
03/01/2019 | 9:30 AM | Medical | Fralin Center | First Aid Report |
02/22/2019 | 10:00 AM – 1:50 PM | Hit and Run | Lot 14 | Accident Exchange Form |
02/14/2019 | 12:01 PM | Medical | Humanities | First Aid Report |
02/13/2019 | 8:10 AM | Threats | College Services | Incident Based Report |
02/11/2019 | 10:50 – 11:00 AM | Medical | Duncan Hall | First Aid Report |
02/06/2019 | 1:30 PM | Medical | Fralin Center | RM/Student Incident Report |
02/06/2019 | 9:50 AM | Traffic Crash | Lot 9 | Accident Exchange Form |
01/30/2019 | 10:00 AM | Police Information | Fralin Center | RM/Student Incident Report |
01/22/2019 | 3:00 PM | Police Information | Non-VWCC Property | RM/Student Incident Report |
01/16/2019 | 11:10 AM | Medical | Fralin Center | First Aid Report |
01/08/2019 | 3:16 PM | Property Damage – Vehicle | Lot 1 | Incident Based Report |
- Campus Police Home
- About the Department
- Mission Statement/Code of Ethics
- Annual Clery Security Report
- Campus Security Authority (CSA)
- Threat Assessment/CARE Team
- Crisis Management
- Risk Management
- Safety Tips
- Health Safety
- Parking
- Workplace Violence & Weapons
- Sex Offenders
- Resources
- Feedback/Inquiries/Anonymous Report
Contact Us
College Services Building
540-857-7979
Mailing Address:
3054 Colonial Ave., SW
Roanoke, VA 24015
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!